| Specification | Typical Range | Notes |
|---|---|---|
| Ion Exchange Capacity | 1.7–2.2 eq/L | Measures resin’s effectiveness |
| Moisture Content | 45–55% | Affects flow and regeneration |
| Particle Size | 0.4–1.2 mm | Influences pressure drop |
| Crosslinking Degree | 8–16% | Impacts swelling and stability |
| pH Operating Range | 0–14 (optimal 1–14) | Very broad for industrial use |
| Vendor | Product Range | Typical Lead Time | Price Level | Technical Support |
|---|---|---|---|---|
| Liji Resin | Extensive (Standard & Specialty) | 1–2 weeks | Competitively Priced | Responsive & Experienced |
| Vendor B | Limited Range (Basic Grades) | 3–4 weeks | Lower Cost | Minimal Support |
| Vendor C | Wide Range (Including Custom) | 2–3 weeks | Premium Pricing | Strong Technical Team |
References: